Place of Origin: | China |
Brand Name: | SHINE or OEM |
Certification: | CE,RoHS, TUV, IEC, SGS, ISO |
Model Number: | SN-P280W |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | USD0.3~0.35/wp |
Packaging Details: | single box or 25 pcs per pallet |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 15000 pcs per month |
Cells: | 72 Pcs 156mm Taiwan Poly Cells | Voltage: | 36V |
---|---|---|---|
Junction Box: | IP65 Waterproof With Diodes | Cable: | 90cm UV Resistance |
Color: | Sliver Or Black | ||
High Light: | multicrystalline solar panels,polycrystalline pv solar panel |
PV modules Polycrystaline Solar Panel 300Watt 280w solar module for power station
1, All of our solar cells pass a rigorous test and selection, to ensure all are high efficient Grade A solar cells.
2, Fully automated production processes, and each production processes with strict monitoring to make sure the solar panels in high quality.
3, Each solar panel will be tested one by one, and we will provide the test reports to you before shipping.
4, Delivery on time, 15-20 days lead time for glass solar panels, and flexible solar panels always have in stock.
5, 25 years warranty
6, We passed the CE, ROHS, ISO9001, TUV, LVD and other certification.
1, All of our solar panels can be customized size, voltage, power and shape, and ensure high power and performance.
2, Our sales team 24 hours online, can reply your mail in time.
3, Affordable, delivery on time, 15-20 days lead time for glass solar panels, and flexible solar panels always have in stock.
4, Know well about solar energy industry, can provide specialized guidance to customers, such as the controller, inverter selection, the installation solution and so on.
Product Description
280-320Watt Polycrystalline Solar Panel | |||||||
Characteristics | SN-P280 | SN-P285 | SN-P290 | SN-P295 | SN-P300 | SN-P310 | SN-P320 |
Maximum Power(Pmax) | 280Wp | 285Wp | 290Wp | 295Wp | 300Wp | 310Wp | 320Wp |
Optimum Operating Voltage/Vmp | 36.0V | 36.0V | 36.0V | 36.0V | 36.0V | 36.0V | 36.0V |
Optimum Operating Current/Imp | 7.78A | 7.9A | 8.06A | 8.19A | 8.33A | 8.61A | 8.89A |
Open Circuit Voltage /Voc | 43.2V | 43.2V | 43.2V | 43.2V | 43.2V | 43.2V | 43.2V |
Short Circuit Current /Isc | 8.48A | 8.69A | 8.76A | 9.01A | 9.13A | 9.47A | 9.78A |
Module Efficiency | 14.5% | 14.76% | 15.02% | 15.90% | 15.54% | 16.05% | 16.58% |
Weight | 22Kg | 22Kg | 22Kg | 22Kg | 22Kg | 22Kg | 22Kg |
Numbers of cells | 72(6*12) | 72(6*12) | 72(6*12) | 72(6*12) | 72(6*12) | 72(6*12) | 72(6*12) |
Cell dimension(mm) | 156*156 | 156*156 | 156*156 | 156*156 | 156*156 | 156*156 | 156*156 |
Dimensions(mm) | 1950*990*40 | ||||||
Standard test condition | Irradiance 1000W/m²,Module temperature 25℃, AM=1.5 |
Mechanical Characteristics | ||
Power Tolerance | ±3 % | |
Maximum Series Fuse Rating | 15A | |
Maximum System Voltage | 1000V DC | |
Operating Module Temperature | -40°C to +80°C | |
Frame Material | Clear Anodized aluminum Frame | |
Thickness of glass | 3.2mm tempered glass | |
Frame | Anodized aluminum alloy | |
Laminating material | EVA | |
Backsheet material | TPT | |
Junction box | Ip65 |
Mechanical Characteristics | ||
Power Tolerance | ±3 % | |
Maximum Series Fuse Rating | 15A | |
Maximum System Voltage | 1000V DC | |
Operating Module Temperature | -40°C to +80°C | |
Frame Material | Clear Anodized aluminum Frame | |
Thickness of glass | 3.2mm tempered glass | |
Frame | Anodized aluminum alloy | |
Laminating material | EVA | |
Backsheet material | TPT | |
Junction box | Ip65 |
Temperature Characteristics | ||
Norminal Operating Cell Temperature(NOCT) | 45±2℃ | |
Temperature Coefficient of Pmax | -0.45%/2℃ | |
Temperature Coefficient of Voc | -0.34%/2℃ | |
Temperature Coefficient of Isc | -0.050%/2℃ |
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625