Place of Origin: | China |
Brand Name: | SHINE or OEM |
Certification: | CE,RoHS, TUV, IEC, SGS, ISO |
Model Number: | SN-M150W |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | negotiable |
Packaging Details: | single box or 25 pcs per pallet |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 15000 pcs per month |
Cells: | 36pcs 156mm Taiwan Poly Cells | Voltage: | 18V |
---|---|---|---|
Junction Box: | IP65 Waterproof With Diodes | Cable: | 90cm UV Resistance |
Color: | Sliver Or Black | Warranty: | 5Year Manufacturing Warranty 12 Year 90% 25Year 80% |
High Light: | multicrystalline solar panels,polycrystalline pv solar panel |
12 volts 150Watt photovoltaic Polycrystaline Solar Panel for home systems
Product Description
Characteristics | SN-P100 | SN-P130 | SN-P140 | SN-P150 | SN-P160 |
Maximum Power(Pmax) | 100Wp | 130Wp | 140Wp | 150Wp | 160Wp |
Optimum Operating Voltage/Vmp | 18.0V | 18.0V | 18.0V | 18.0V | 18.0V |
Optimum Operating Current/Imp | 5.56A | 7.22A | 7.76A | 8.33A | 8.89A |
Open Circuit Voltage /Voc | 21.6V | 21.6V | 21.6V | 21.6V | 21.6V |
Short Circuit Current /Isc | 5.76A | 7.42A | 7.96A | 8.53A | 9.78A |
Module Efficiency | 14.60% | 13.10% | 14.10% | 15.10% | 16.13% |
Weight | 7.2Kg | 10.2Kg | 10.2Kg | 10.2Kg | 10.2Kg |
Numbers of cells | 36(4*9) | 36(4*9) | 36(4*9) | 36(4*9) | 36(4*9) |
Cell dimension(mm) | 156*104 | 156*156 | 156*156 | 156*156 | 156*156 |
Dimensions(mm) | 1020*670*30 | 1480*670*35 | |||
Standard test condition | Irradiance 1000W/m²,Module temperature 25℃, AM=1.5 |
Mechanical Characteristics | ||
Power Tolerance | ±3 % | |
Maximum Series Fuse Rating | 15A | |
Maximum System Voltage | 1000V DC | |
Operating Module Temperature | -40°C to +80°C | |
Frame Material | Clear Anodized aluminum Frame | |
Thickness of glass | 3.2mm tempered glass | |
Frame | Anodized aluminum alloy | |
Laminating material | EVA | |
Backsheet material | TPT | |
Junction box | Ip65 |
Mechanical Characteristics | ||
Power Tolerance | ±3 % | |
Maximum Series Fuse Rating | 15A | |
Maximum System Voltage | 1000V DC | |
Operating Module Temperature | -40°C to +80°C | |
Frame Material | Clear Anodized aluminum Frame | |
Thickness of glass | 3.2mm tempered glass | |
Frame | Anodized aluminum alloy | |
Laminating material | EVA | |
Backsheet material | TPT | |
Junction box | Ip65 |
Temperature Characteristics | ||
Norminal Operating Cell Temperature(NOCT) | 45±2℃ | |
Temperature Coefficient of Pmax | -0.45%/2℃ | |
Temperature Coefficient of Voc | -0.34%/2℃ | |
Temperature Coefficient of Isc | -0.050%/2℃ |
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625