Place of Origin: | China |
Brand Name: | SHINE or OEM |
Certification: | CE,RoHS, TUV, IEC, SGS, ISO |
Model Number: | SN-P270W |
Minimum Order Quantity: | 1 pc |
---|---|
Price: | negotiable |
Packaging Details: | single box or 25 pcs per pallet |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 15000 pcs per month |
Cells: | 60pcs 156mm Taiwan Poly Cells | Voltage: | 36V |
---|---|---|---|
Junction Box: | IP65 Waterproof With Diodes | Cable: | 90cm UV Resistance |
Color: | Sliver Or Black | ||
High Light: | multicrystalline solar panels,polycrystalline pv solar panel |
250Watt 260W 270Watt Polycrystalline Solar Panel with TUV certificated
Features:
1. High conversion efficiency solar cells based on innovative photovoltaic technologies.
2. High stability 100% A grade photovoltaic cells with guaranteed +-3% solar power output tolerance,ensuring investment return.
3. Tempered front glass withstands high wind-pressure and snow load.
4. Easy to install.
Product Description
Characteristics | SN-P240 | SN-P250 | SN-P255 | SN-P260 | SN-P265 | SN-P270 |
Maximum Power(Pmax) | 240Wp | 250Wp | 255Wp | 260Wp | 265Wp | 270Wp |
Optimum Operating Voltage/Vmp | 30.0V | 30.0V | 30.0V | 30.1V | 30.3V | 30.5V |
Optimum Operating Current/Imp | 8.00A | 8.33A | 8.50A | 8.63A | 8.83A | 8.85A |
Open Circuit Voltage /Voc | 36.0V | 36.0V | 36.0V | 36.0V | 36.1V | 36.6V |
Short Circuit Current /Isc | 8.60A | 8.93A | 9.35A | 9.53A | 9.71A | 9.73A |
Module Efficiency | 14.7% | 15.30% | 15.60% | 15.90% | 16.20% | 16.5% |
Weight | 19Kg | 19Kg | 19Kg | 19Kg | 19Kg | 22Kg |
Numbers of cells | 60(6*10) | 60(6*10) | 60(6*10) | 60(6*10) | 60(6*10) | 72(6*12) |
Cell dimension(mm) | 156*156 | 156*156 | 156*156 | 156*156 | 156*156 | 156*156 |
Dimensions(mm) | 1650*990*40 | |||||
Standard test condition | Irradiance 1000W/m²,Module temperature 25℃, AM=1.5 |
Mechanical Characteristics | ||
Power Tolerance | ±3 % | |
Maximum Series Fuse Rating | 15A | |
Maximum System Voltage | 1000V DC | |
Operating Module Temperature | -40°C to +80°C | |
Frame Material | Clear Anodized aluminum Frame | |
Thickness of glass | 3.2mm tempered glass | |
Frame | Anodized aluminum alloy | |
Laminating material | EVA | |
Backsheet material | TPT | |
Junction box | Ip65 |
Mechanical Characteristics | ||
Power Tolerance | ±3 % | |
Maximum Series Fuse Rating | 15A | |
Maximum System Voltage | 1000V DC | |
Operating Module Temperature | -40°C to +80°C | |
Frame Material | Clear Anodized aluminum Frame | |
Thickness of glass | 3.2mm tempered glass | |
Frame | Anodized aluminum alloy | |
Laminating material | EVA | |
Backsheet material | TPT | |
Junction box | Ip65 |
Temperature Characteristics | ||
Norminal Operating Cell Temperature(NOCT) | 45±2℃ | |
Temperature Coefficient of Pmax | -0.45%/2℃ | |
Temperature Coefficient of Voc | -0.34%/2℃ | |
Temperature Coefficient of Isc | -0.050%/2℃ |
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625