Place of Origin: | China |
Brand Name: | SHINE OR OEM |
Certification: | CE, RoHS, SGS, LVD |
Model Number: | SN-P320W |
Minimum Order Quantity: | 1 |
---|---|
Price: | negiotation |
Packaging Details: | 10 pcs per carton and then on pallet. |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10000 pcs per month |
Features: | Corrosion Resistant, Flexible, Portable | Size: | 1950*990*40mm |
---|---|---|---|
Junction Box: | IP67 With Diodes | Connectors: | 90cm With MC4 Connectors |
Application: | Boat/RV/Vehicle/Home | Warranty: | 5 Years Manufacturing Warranty |
Weight: | 21kg | Number Of Cells: | 72 Cell |
Cell Efficiency: | 18.26% | ||
High Light: | polycrystalline solar cells,polycrystalline pv solar panel |
Factory price sales 5BB poly solar cell 300w 310w 320w pv solar panels
There're 7 major inspection procedures for Each piece solar panels during production :
3 times EL testing to ensure panel without micro-break/invisible break ;
3 times appearance inspection to ensure solar panel without defect ;
1 time solar power testing, solar power inspection tolerance +/3watt, we ensure each solar panel has enough solar power output; besides standard inspection, each production procedure will inspect the upwards procedure;
SN-P190 | SN-P200 | SN-P210 | SN-P215 | SN-P220 | |
MP/W | 190 | 200 | 210 | 215 | 220 |
VMP/V | 21.4 | 24.2 | 24.4 | 24.5 | 27 |
IMP/A | 8.87 | 8.26 | 8.6 | 8.77 | 8.15 |
VOC/V | 25.68 | 28.8 | 29.28 | 29.4 | 32.4 |
ISC/A | 9.49 | 8.66 | 9.2 | 9.38 | 8.55 |
Weight | 12 | 16 | 16 | 16 | 17.5 |
Number of cells | 42(6*7) | 48(6*8) | 48(6*8) | 48(6*8) | 54(6*9) |
Cell efficiency | 18.58% | 17.12% | 17.97% | 18.40% | 16.74% |
Module efficiency | 16.54% | 15.30% | 16.06% | 16.45% | 15.02% |
Cell dimension(mm) | 156*156 | 156*156 | 156*156 | 156*156 | 156*156 |
Dimensions(mm) | 1160*990*35 | 1320*990*40 | 1320*990*40 | 1320*990*40 | 1480*990*35 |
Company Information
Shenzhen Shine Solar Co.,Ltd., a high-tech enterprise engaged in development of power supply equipment for renewable energy, especially sunpower flexible solar panel, Mono/Poly solar panel, folding solar panel, solar mobile charger, Epoxy & PET laminating mini solar panel and OEM solar products. Sble en
Pack and Service:
1.usually packed in the cartons and pallets.
2. Individual package is acceptable.
Deliveried by air, sea,express are acceptablelly packed in the cartons and pallets.
FAQ:
1.Question:
Would this keep fully charged a 100Ah 12v battery used to power an led cricket scoreboard with 22 digits whilst in use?
Answer:
Good afternoon Jonwillie,
teorically yes, it could keep 100Ah battery fully charged.
But you must consider the sun and the consumption of your scoreboard.
In a sunny day, solar panel will supply 5 Ah by hour. It means at best you will load 30 Ah - 6 hours x 5 Ah - in your battery; it is about 36% of its charge.
If your scoreboard consume usually no more than 1/3 of battery, in a sunny day you will be able to keep battery fully charged.
2.Question:
how do you work out what amp controller you need for motorhome
Answer:
The correct controller was supplied with the panel, whole set up appears to work as it should, will also keep cab battery charged
3.Question:
Does it require additional brackets down the length of the panel. I only have 540mm width available.
Answer:
No additional brackets are required.
4.Question:
Would this keep a 12volt Campervan fridge running?
Answer:
I have a Waeco 12v fridge in my van and it runs it OK even sitting for 5 days without starting up the engine
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625