Place of Origin: | CHINA |
Brand Name: | SHINE OR OEM |
Certification: | CE, LVD, TUV, IEC, ROSH, SGS |
Model Number: | SN-P30 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | single box or 25 pieces per pallet |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000 pcs per month |
Max Power: | 30Watt | Voltage: | 18V Vmp |
---|---|---|---|
Current: | 1.67A | Efficiency: | 13.7% |
SIze: | 635*345*25mm | Junction Box: | MC4 Connector |
High Light: | 12 volt portable solar panels,12v dc solar panel |
Aesthetic appearance with excellent efficiency based on innovative
photovoltaic technologies
Strong frame, passing mechanical load test of 5400Pa, instead of the normal
2400Pa,to withstand heavier snow load and higher wind-pressure
Unique frame design, high mechanical strength, and easy Installation.
Advanced encapsulation material with multiplayer sheet lamination to provide efficient protection from the severest environmental conditions
Specifications
1) 25 years warranty insured by chubb
2) CE/ROHS/TUV
3) High efficiency, good quality
4) Quick delivery
5) OEM available
10 years limited product warranty
15 years at 90% of the minimal rated power output
25 years at 80% of the minimal rated power output
1, All of our solar panels can be customized size, voltage, power and shape, and ensure high power and performance.
2, Our sales team 24 hours online, can reply your mail in time.
3, Affordable, delivery on time, 15-20 days lead time for glass solar panels, and flexible solar panels always have in stock.
4, Know well about solar energy industry, can provide specialized guidance to customers, such as the controller, inverter selection, the installation solution and so on.
5, As long as send an order to our company , you will always be our VIP customer, we will actively in updating and adjusting the product price regularly.
Black Crystallines Solar Panel Application
20-80Watt Polycrystalline Solar Panel | ||||||
Characteristics | SN-P020 | SN-P030 | SN-P040 | SN-P050 | SN-P060 | SN-P080 |
Maximum Power(Pmax) | 20Wp | 30Wp | 40Wp | 50Wp | 60Wp | 80Wp |
Optimum Operating Voltage/Vmp | 18.0V | 18.0V | 18.0V | 18.0V | 18.0V | 18.0V |
Optimum Operating Current/Imp | 1.11A | 1.67A | 2.22A | 2.78A | 3.33A | 4.44A |
Open Circuit Voltage /Voc | 21.6V | 21.6V | 21.6V | 21.6V | 21.6V | 21.6V |
Short Circuit Current /Isc | 1.21A | 1.87A | 2.42A | 2.98A | 3.52A | 4.64A |
Module Efficiency | 12.33% | 13.70% | 14.80% | 14.42% | 14.21% | 15.61% |
Weight | 2.3Kg | 2.8Kg | 3.2Kg | 4.0Kg | 5.2Kg | 6Kg |
Numbers of cells | 36(2*18) | 36(2*18) | 36(3*12) | 36(3*12) | 36(4*9) | 36(4*9) |
Cell dimension(mm) | 156*22.3 | 156*31.2 | 156*39 | 156*52 | 156*62.4 | 156*78 |
Dimensions(mm) | 470*345*25 | 635*345*25 | 530*510*25 | 680*510*30 | 670*630*30 | 765*670*30 |
Standard test condition |
Mechanical Characteristics | ||
Power Tolerance | ±3 % | |
Maximum Series Fuse Rating | 15A | |
Maximum System Voltage | 1000V DC | |
Operating Module Temperature | -40°C to +80°C | |
Frame Material | Clear Anodized aluminum Frame | |
Thickness of glass | 3.2mm tempered glass | |
Frame | Anodized aluminum alloy | |
Laminating material | EVA | |
Backsheet material | TPT | |
Junction box | Ip65 |
Temperature Characteristics | ||
Norminal Operating Cell Temperature(NOCT) | 45±2℃ | |
Temperature Coefficient of Pmax | -0.45%/2℃ | |
Temperature Coefficient of Voc | -0.34%/2℃ | |
Temperature Coefficient of Isc | -0.050%/2℃ |
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625