Place of Origin: | China |
Brand Name: | SHINE |
Certification: | CE, RoHS, LVD, SGS, |
Model Number: | SN- ME-SC60W |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD50~70/pc |
Packaging Details: | carton |
Delivery Time: | 2~3 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 per month |
Power: | 60W | Cell Efficiency: | 21% |
---|---|---|---|
Output: | USB, Type C, DC | Weight: | 2.9KGS |
Perating Temperature Range: | -20℃~+65℃ | Battery Included: | NO |
Battery Requested: | NO |
ELECTRICAL CHARACTERISTICS | |||
Model | SN- ME-SC60W | SN- ME-SC100W | SN- ME-SC200W |
Folding number | 2pcs | 2pcs | 4pcs |
Cell efficiency | >22.5% | >22.5% | >22% |
USB-A | 5V3.4A / 9V2.5A / 12V2A Max | 5V3.4A / 9V2.5A / 12V2A Max | 5V3.4A / 9V2.5A / 12V2A Max |
Type C | 5V3A / 9V2A / 12V3.5A Max | 5V3A / 9V2A / 12V3.5A Max | 5V3A / 9V2A / 12V3.5A Max |
DC output | 18V / 3.5A Max | 18V / 5.7A Max | 18V / 11.2A Max |
Fabric | 500D Nylon | 500D Nylon | 500D Nylon |
Number of cells | 36 | 36 | 72 |
Cell dimension | 156*52mm | 166*83mm | 166*83mm |
Max power tolerance | +(0~5W) | +(0~5W) | +(0~5W) |
Color | Black | Black | Black |
MECHANICAL CHARACTERITICS | |||
Model | SN- ME-SC60W | SN- ME-SC100W | SN- ME-SC200W |
Weight | 2.9kg | 4.1kg | 7.2kg |
Expand size | 845x520x10mm | 1210x535x10mm | 2280x535x10mm |
Folded size | 520x425x25mm | 605x535x25mm | 605x535x35mm |
Cable | 3.0Meter with DC connectors | 3.0Meter with DC connectors | 3.0Meter with DC connectors |
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625