Place of Origin: | China |
Brand Name: | SHINE or OEM |
Certification: | CE,RoHS, TUV, IEC, SGS, ISO |
Model Number: | SN-MH110W |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | single box or 5 piece per carton or 10 pcs per carton |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 15000 pcs per month |
Cells: | 32pcs Monocrystalline Cells | Voltage: | 18V |
---|---|---|---|
Junction Box: | IP65 Waterproof With Diodes | Cable: | 90cm UV Resistance |
Color: | White Or Black | Efficience: | 23% |
High Light: | mono solar panels,monocrystalline solar module |
Semi Flexible Solar Panel Mono Cell Solar Panel 50w 18v portable solar panel
Features
1. Solar Cell High conversion efficiency 23%
2. Positive power tolerance of 0~+3%, which means every solar panel power is higher than the rated power in the standard testing consditions.
3. Low degradation under light exposure.
4. Flexible, light, thickness
5. Easy installation and portable
Specification:
Model Type | SN-MH110W | |
Peak Power(Pmax) | 110W | |
Maximum Power Voltage(Vmp) | 19.8V | |
Maximum Power Current(Imp) | 5.6A | |
Open Circuit Voltage(Voc) | 23.7V | |
Short Circuit Current(Isc) | 5.9A | |
Cells Efficiency() | 23% | |
Module Efficiency() | 20% | |
Maximum System Voltage(V) | 1000V | |
Maximum Series Fuse Rating(A) | 15A | |
Power Tolerance | 0~+3 | |
Pmax Temperature Coefficients(W/) | -0.450 | |
Voc Temperature Coefficients(V/) | -0.350 | |
Isc Temperature Coefficients(A/) | +0.040 | |
NOCT Nominal Operating Cell Temperature() | 47±2 | |
Operating and Storage Temperature() | -40~+85 | |
Standard Test Condition(STC) | 1.000W/m2;AM 1.5;25+/-2 |
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625