Place of Origin: | CHINA |
Brand Name: | SHINE OR OEM |
Certification: | CE, LVD, TUV, IEC, ROSH, SGS |
Model Number: | SN-EH25 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | single box or 25 pieces per pallet |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000 pcs per month |
Max Power: | 25Watt | Voltage: | 17.6V Vmp |
---|---|---|---|
Current: | 1.38A | Efficiency: | 21.50% |
SIze: | 560*277*3mm | Junction Box: | MC4 Connector And |
Production Name: | 25watt FlexibleSolar Panel | Warranty: | 5 Years Manufacturing Warranty |
High Light: | mono solar panels,sunpower monocrystalline panels |
25w 12v solar panel monocrystalline flexible solar panel price Mono Cell Solar Panel for street light
25w marine flexible solar panel Specifications:
1. Back Contact solar panels for off-grid and on-grid systems
2. Solar cells from TaiwanCorporation
3.16%-18% high efficiency.
4. Back contact solar cells looks more beautiful and amazing.
Mono flexible solar panel feature:
1. High-efficiency silicon solar cells ensure high performance of solar modules and create maximum power output
2. The thickness only 2.5mm, easy joint to your yacht, boat or RV roof, or fixed on your caravans, motorhomes, bicycle and other vehicles for outdoor using
3. Bending angle up to 30 degrees. Durable with aluminum backsheet, no glass
Product Description
Brand | OEM/SHINE | ||
Modelnumber | SN-MH25W | ||
characteristics | |||
Size | 560*277*3mm | ||
Cell dimension | 125*125mm | ||
No. Of cells | 36(2-18) pieces | ||
Electrical Performance | |||
Maximum power voltage | 18 V | ||
Maximum power current | 1.38 A | ||
Open circuit voltage | 21.6 V | ||
Short circuit current | 1.51 A | ||
Peak power | 50W | ||
Power tolerance | 0~+3% | ||
Maximum system Voltage (V) | 600 V | ||
Working Conditions & Parameters | |||
NOCT cell | 46±2 °C | ||
Temperature coefficient Isc (%) | +0.04±0.015%/ °C | ||
Temperature coefficient Voc (%) | -0.3±0.02%/ °C | ||
Temperature coefficient Pm (%) | -0.45±0.05%/ °C | ||
Temperature coefficient Im (%) | +0.04%/ °C | ||
Temperature coefficient Vm (%) | -0.32±0.02%/ °C | ||
Operating temperatures | -40°C ~+90 °C | ||
Surface pressure | 60m/s (200kg /m2) |
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625