Place of Origin: | China |
Brand Name: | SHINE OR OEM |
Certification: | CE, RoHS, SGS, LVD |
Model Number: | SN-H60W |
Minimum Order Quantity: | 1 |
---|---|
Price: | negiotation |
Packaging Details: | 10 pcs per carton and then on pallet. |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10000 pcs per month |
Front Material: | PET | Solar Cell: | SunPower 125*125mm |
---|---|---|---|
Size: | 725*540*3mm | Weight: | 1.0Kgs |
Color: | White Or Black | Junction Box: | IP67 With Diodes |
Cable: | 90cm With MC4 Connectors | Voltage: | 18V Vmp |
High Light: | golf cart solar panel kit portable,rv solar battery charger |
PET flexible solar panel 60 Watt flexible solar panel 12v RV Flexible Solar Panels
The Semi-Flexible solar panel are made by the high efficiency solar cell, it widely apply for the outdoor sports, travel, camping, etc. The solar panel 12V can as the battery charger, 18650 battery charger, AA/AAA rechargeable charger and the USB/car charger. After connecting the controller,
Feature:
High efficiency
The efficiency Monocrystalline solar panel is up to 21%, so it can capture more sunlight than conventional solar panels which is 15% or even lower
Flexible and convenient
It can be curved to a maximum 30 degree arc, which makes it ideal for storage in tight spaces or crowded areas. This solar panel packs 60W of power, but it only weighs 2.0kgs, making it easier to transport, hang and install.
Nice Details
Holes on panels are pre-drilled for fast mounting and securing, perfect for non-permanent installations. The junction box on the panel is sealed and waterproof
Safety Protection
Short circuit and surge protection technology keeps you and your devices safe.
Widely compatible
Applicable for RV, boat, cabin, tent, yachts, car, trucks, trailers, etc
Other model and wattage:
MODEL | PM/w | VOC/v | ISC/A | VMP/V | IMP/A | C-EFF | N/W(kg) | DIMENSION (mm) |
SN-H18W | 18.0 | 23.7 | 1.0 | 19.4 | 0.9 | 22.00% | 0.3 | 434*277*3 |
SN-H25W | 25.0 | 21.6 | 1.5 | 18.0 | 1.4 | 22.00% | 0.6 | 560*277*3 |
SN-H30W | 30.0 | 21.2 | 1.8 | 17.6 | 1.7 | 22.00% | 0.5 | 535*378*3 |
SN-H50W | 50.0 | 21.2 | 3.1 | 17.6 | 2.8 | 22.00% | 0.7 | 545*535*3 |
SN-H60W | 60.0 | 21.0 | 3.8 | 17.5 | 3.4 | 22.00% | 0.9 | 725*535*3 |
SN-H95W | 95.0 | 18.5 | 6.8 | 15.4 | 6.2 | 22.00% | 1.2 | 920*540*3 |
SN-H110W | 110.0 | 21.6 | 6.7 | 18.0 | 6.1 | 22.00% | 1.4 | 1050*540*3 |
SN-H120W | 120.0 | 24.0 | 6.6 | 20.0 | 6.0 | 22.00% | 1.5 | 1175*540*3 |
SN-H135W | 135.0 | 27.6 | 6.5 | 23.0 | 5.9 | 22.00% | 1.8 | 1305*540*3 |
SN-H150W | 150.0 | 30.0 | 6.6 | 25.0 | 6.0 | 22.00% | 2.0 | 1435*540*3 |
SN-H170W | 170.0 | 33.6 | 6.6 | 28.0 | 6.0 | 22.00% | 2.5 | 1300*660*3 |
SN-H200W | 200.0 | 40.8 | 6.4 | 34.0 | 5.9 | 22.00% | 3.0 | 1300*800*3 |
SN-H220W | 220.0 | 44.4 | 6.5 | 37.0 | 5.9 | 22.00% | 3.5 | 1435*800*3 |
SN-H240W | 240.0 | 49.0 | 6.4 | 41.0 | 5.9 | 22.00% | 4.5 | 1560*800*3 |
SN-H285W | 285.0 | 57.4 | 6.5 | 48.0 | 5.9 | 22.00% | 5.0 | 1810*800*3 |
SN-H310W | 310.0 | 62.4 | 6.6 | 52.0 | 6.0 | 22.00% | 6.2 | 1680*920*3 |
SN-H330W | 330.0 | 67.0 | 6.5 | 56.0 | 5.9 | 22.00% | 6.5 | 1810*920*3 |
60W Flexible solar panel:
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625