Place of Origin: | CHINA |
Brand Name: | SHINE OR OEM |
Certification: | CE, LVD, TUV, IEC, ROSH, SGS |
Model Number: | SN-MH100 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | single box or 25 pieces per pallet |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000 pcs per month |
Max Power: | 100Watt | Voltage: | 19.9V Vmp |
---|---|---|---|
Current: | 5.66A | Efficiency: | 15.58% |
SIze: | 1190*540*3mm | Junction Box: | MC4 Connector And |
High Light: | mono solar panels,monocrystalline solar module |
Flexible Mini Solar Panel Mono Cell Solar Panel for electric car, boat, plane boat
1. Outstanding effeciency (approximately 20%) using SunPower flexible solar cells
2. Solar panel can be bent to mount to curved surfaces
3. Extremely light weight. Solar panel weighs only 4 pounds (1.8 kg)
4. Can be mounted using the pre-drilled holes or panel can be mounted by user supplied adhesive
5. 5 year material and workmanship warranty. 25 year power warranty.
6. Capable of withstanding 1 inch diameter hail traveling at terminal velocity.
7. Panel arrives ready for connection with an extra pair of MC4 Connectors for the extension cable.
Mono flexible solar panel feature:
1. High-efficiency silicon solar cells ensure high performance of solar modules and create maximum power output
2. The thickness only 2.5mm, easy joint to your yacht, boat or RV roof, or fixed on your caravans, motorhomes, bicycle and other vehicles for outdoor using
3. Bending angle up to 30 degrees. Durable with aluminum backsheet, no glass
Product Description
Brand | OEM/SHINE | ||
Modelnumber | SN-MH100W | ||
characteristics | |||
Size | 1050*540*3mm | ||
Cell dimension | 125*125mm | ||
No. Of cells | 32(4*8) pieces | ||
Electrical Performance | |||
Maximum power voltage | 17.80 V | ||
Maximum power current | 5.6 A | ||
Open circuit voltage | 21.60 V | ||
Short circuit current | 5.6A | ||
Peak power | 50W | ||
Power tolerance | 0~+3% | ||
Maximum system Voltage (V) | 600 V | ||
Working Conditions & Parameters | |||
NOCT cell | 46±2 °C | ||
Temperature coefficient Isc (%) | +0.04±0.015%/ °C | ||
Temperature coefficient Voc (%) | -0.3±0.02%/ °C | ||
Temperature coefficient Pm (%) | -0.45±0.05%/ °C | ||
Temperature coefficient Im (%) | +0.04%/ °C | ||
Temperature coefficient Vm (%) | -0.32±0.02%/ °C | ||
Operating temperatures | -40°C ~+90 °C | ||
Surface pressure | 60m/s (200kg /m2) |
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625