Place of Origin: | CHINA |
Brand Name: | SHINE OR OEM |
Certification: | CE, LVD, TUV, IEC, ROSH, SGS |
Model Number: | SN-H100 |
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | single box or 25 pieces per pallet |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000 pcs per month |
Max Power: | 100Watt | Voltage: | 17.8V Vmp |
---|---|---|---|
Current: | 5.66A | Efficiency: | 15.58% |
SIze: | 1190*540*3mm | Junction Box: | MC4 Connector |
High Light: | mono solar panels,sunpower monocrystalline panels |
PET or ETFE laminated Semi-flexible sunpowerMono Cell Solar Panel 100w solar panel
The 100w marine flexible solar panel adopts the world's highest efficiency cell with efficiency up to 23%, and efficiency of the module is 25-30% higher than the traditional ones, this cell’s positive pole and the negative pole are on the same side, the cell’s front side can absorb maximum sunlight, so that it can get the maximum power. You can see flexible solar panels spcs in attached.
Advantages:
a. light weight,super slim. 45 degree bending
b. PET/ETFE laminated. Easy cleaning
c. Corrasion resistant.durable,long life span can reach 20years
Note: This solar panel can not store energy. It can work in sunshine and charge for battery.
Install ways:
a. stick to fix it. Because this solar panel is slim and lightweight,so can be easily fixed
b. use bolt to fixed it.
c. use carabiner or rope to fix it on RV or yacht etc roof.
Mono flexible solar panel feature:
1. High-efficiency silicon solar cells ensure high performance of solar modules and create maximum power output
2. The thickness only 2.5mm, easy joint to your yacht, boat or RV roof, or fixed on your caravans, motorhomes, bicycle and other vehicles for outdoor using
3. Bending angle up to 30 degrees. Durable with aluminum backsheet, no glass
Product Description
Brand | OEM/SHINE | ||
Modelnumber | SN-H100W | ||
characteristics | |||
Size | 1050*540*3mm | ||
Cell dimension | 125*125mm | ||
No. Of cells | 32(4*8) pieces | ||
Electrical Performance | |||
Maximum power voltage | 17.80 V | ||
Maximum power current | 5.6 A | ||
Open circuit voltage | 21.60 V | ||
Short circuit current | 5.6A | ||
Peak power | 50W | ||
Power tolerance | 0~+3% | ||
Maximum system Voltage (V) | 600 V | ||
Working Conditions & Parameters | |||
NOCT cell | 46±2 °C | ||
Temperature coefficient Isc (%) | +0.04±0.015%/ °C | ||
Temperature coefficient Voc (%) | -0.3±0.02%/ °C | ||
Temperature coefficient Pm (%) | -0.45±0.05%/ °C | ||
Temperature coefficient Im (%) | +0.04%/ °C | ||
Temperature coefficient Vm (%) | -0.32±0.02%/ °C | ||
Operating temperatures | -40°C ~+90 °C | ||
Surface pressure | 60m/s (200kg /m2) |
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625