Place of Origin: | China |
Brand Name: | SHINE OR OEM |
Certification: | CE, RoHS, SGS, LVD |
Model Number: | SN-M100W |
Minimum Order Quantity: | 1 |
---|---|
Price: | negiotation |
Packaging Details: | 10 pcs per carton and then on pallet. |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10000 pcs per month |
Features: | Corrosion Resistant, Flexible, Portable | Color: | White Or Black |
---|---|---|---|
Junction Box: | IP67 With Diodes | Connectors: | 90cm With MC4 Connectors |
Application: | Boat/RV/Vehicle/Home | Warranty: | 5 Years Manufacturing Warranty |
Wattage: | 5W~350W | Solar Cell: | High Efficiency 5BB Mono Cell |
High Light: | monocrystalline solar module,sunpower monocrystalline panels |
Best Price black mono solar panels 12V 24V 48V 100w 200w 250w 300w 1000w Per Watt Solar Panels
Specification cheapest solar panel
This 100 watt panel is made up of monocrystalline solar cells, which give you the most efficiency per space.
Corrosion-resistant aluminum frame for extended outdoor use, allowing the panels to last for decades as well as withstand high winds (2400Pa) and snow loads (5400Pa).
Waterproof IP-65 Rated Junction Box: Advanced water and dust proof level (complete protection against environmental particles and low pressure water jets).
* Aluminium extrusion profile with prompt delivery
* Available in customized surface finish
* Excellent material for smooth and subtle edges
* Elegant appearance
* Extrusion for construction and other industrial purposes
* Thickness variable according special request
* High current and voltage carrying capacity
* Simple, quick and safe effective field assembly
* The outer cover has the capacity of anti-aging and resistance to ultraviolet radiation
* IP 67 it can be used in the outdoor iron environment
* Expansion connector are available for future requirement
* Double permanent connection are adapted for all of the connecting.
SN-M005 | SN-M010 | SN-M030 | SN-M040 | SN-M050 | SN-M060 | SN-M080 | SN-M120 | SN-M130 | SN-M150 | SN-M160 | |
MP/W | 5 | 10 | 30 | 40 | 50 | 60 | 80 | 120 | 130 | 150 | 160 |
VMP/V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18.1 |
IMP/A | 0.28 | 0.56 | 1.67 | 2.22 | 2.78 | 3.33 | 4.4 | 6.67 | 7.22 | 8.33 | 8.83 |
VOC/V | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.8 |
ISC/A | 0.31 | 0.66 | 1.87 | 2.42 | 2.98 | 3.52 | 4.64 | 6.87 | 7.42 | 8.53 | 9.22 |
Weight/Kg | 1 | 1.8 | 2.8 | 3.2 | 4 | 5.2 | 6 | 9 | 9 | 12 | 12 |
Number of cells | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Cell efficiency | 18.11% | 17.80% | 18.22% | 18.34% | 17.96% | 17.64% | 18.21% | 18.01% | 18.54% | 17.12% | 18.26% |
Module efficiency | 10.32% | 12.88% | 13.69% | 14.80% | 14.42% | 14.21% | 15.61% | 15.05% | 16.31% | 15.13% | 16.14% |
Cell dimension(mm) | 78*10.4 | 78*19.5 | 156*31.2 | 156*39 | 156*52 | 156*62.4 | 156*78 | 156*125 | 156*125 | 156*156 | 156*156 |
Dimensions(mm) | 255*190*18 | 345*225*18 | 635*345*25 | 530*510*25 | 680*510*30 | 670*630*30 | 765*670*30 | 1190*670*30 | 1190*670*30 | 1480*670*35 | 1480*670*35 |
Product Picture
Product Application :
For Samples
Advantage:
Certificate
Shenzhen Shine Solar Co.,Ltd., a high-tech enterprise engaged in development of power supply equipment for renewable energy, especially sunpower flexible solar panel, Mono/Poly solar panel, folding solar panel, solar charger for mobile phone and OEM solar products.
Q:What's the sample cost ?
Samples charge is according to actual cost, and it is refundable after your order released.
Q:How about the delivery time?
Sample needs 3-5 days, mass production time needs 10 days for order.
Q. How to apply refund?
A. Once the PI has been confirmed and ordered goods are ready, a refund will not available for a canceled order. But a refund would back to you in time the case that we could not offer the products required in stock due to the shortage or unavailability.
Q. Can I come visit your showroom and factory?
1) Welcome to visit our office and shop directly before establishing long-term business relationship.
2) We'd very like to help you book the hotel and pick you up from the airport, or the railway station. Please inform us if you have any scheduling in China.
3) Many clients from India, Myanmar, Germany, Saudi Arab, France, Russia etc has paid a visit in our showroom, so now, is your turn?
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625