Place of Origin: | China |
Brand Name: | SHINE or OEM |
Certification: | CE,RoHS, TUV, IEC, SGS, ISO |
Model Number: | SN-MH100W |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | single box or 5 piece per carton or 10 pcs per carton |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 15000 pcs per month |
Cells: | 32pcs Monocrystalline Cells | Voltage: | 18V |
---|---|---|---|
Junction Box: | IP65 Waterproof With Diodes | Cable: | 90cm UV Resistance |
Color: | White Or Black | Efficience: | 23% |
High Light: | mono solar panels,sunpower monocrystalline panels |
Highest Efficiency 100W 18V Mono Cell Solar Panel Flexible Solar Panel
Specification:
Mono Semi-Flexible Solar Panel | |||||||
MODEL | PM/W | VOC/V | ISC/A | VMP/V | IMP/A | N/W(kg) | DIMENSION (mm) |
SN-MH18W | 18.00 | 22.80 | 1.03 | 19.00 | 0.95 | 0.32 | 434*277*3 |
SN-MH20W | 20.00 | 24.00 | 1.10 | 20.00 | 1.00 | 0.36 | 455*277*3 |
SN-MH25W | 25.00 | 21.10 | 1.65 | 17.60 | 1.42 | 0.45 | 560*277*3 |
SN-MH30W | 30.00 | 20.88 | 1.90 | 17.40 | 1.73 | 0.54 | 535*378*3 |
SN-MH50W | 50.00 | 20.88 | 3.20 | 17.40 | 2.87 | 0.90 | 545*535*3 |
SN-MH60W | 60.00 | 20.76 | 3.80 | 17.30 | 3.47 | 1.08 | 725*535*3 |
SN-MH90W | 90.00 | 18.00 | 6.60 | 15.00 | 6.00 | 1.60 | 920*540*3 |
SN-MH100W | 100.00 | 21.00 | 6.28 | 17.50 | 5.71 | 1.80 | 1050*540*3 |
SN-MH110W | 110.00 | 23.00 | 6.30 | 19.20 | 5.73 | 1.98 | 1175*540*3 |
SN-MH120W | 120.00 | 24.00 | 6.60 | 20.00 | 6.00 | 2.16 | 1305*540*3 |
SN-MH135W | 135.00 | 27.60 | 6.44 | 23.00 | 5.86 | 2.43 | 1435*540*3 |
SN-MH150W | 150.00 | 29.00 | 6.80 | 24.20 | 6.20 | 2.70 | 1300*660*3 |
SN-MH180W | 180.00 | 38.40 | 6.20 | 32.00 | 5.62 | 3.24 | 1300*800*3 |
SN-MH200W | 200.00 | 42.00 | 6.30 | 35.00 | 5.70 | 3.60 | 1435*800*3 |
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625