Place of Origin: | China |
Brand Name: | SHINE OR OEM |
Certification: | CE, RoHS, SGS, LVD |
Model Number: | SN-HETFE120W |
Minimum Order Quantity: | 1 |
---|---|
Price: | negiotation |
Packaging Details: | 12 pcs per carton and then on pallet. |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10000 pcs per month |
Features: | Corrosion Resistant, Flexible, Portable | Size: | 1175*540*3mm |
---|---|---|---|
Weight: | 2KGS | Color: | White Or Black |
Junction Box: | IP67 With Diodes | Connectors: | 90cm With MC4 Connectors |
Application: | Boat/RV/Vehicle/Home | Warranty: | 5 Years Manufacturing Warranty |
High Light: | flexible solar panels,residential solar panels |
Sunpower ETFE Black Or White 36 Cells 125X125 120 Watt Flexible Solar Panel
2. Bendable Panel: The plastic back sheet can be curved to a maximum 15 degree arc and can mounted on an RV, boat, cabin or other surface.
3. Lightweight: Lighter and thinner, it only 0.7 in thick and weighs a mere 4.2lb(1.9kg).
4. Easy installation: Unique frameless design features and 6 metal reinforced mounting holes for fixing screws and for easy installation.
5. Convenient: The flexibility of this panel makes it ideal for storage in tight spaces or crowded areas.
100 watt flexible solar panel etfe:
Item | 120W ETFE flexible solar panel |
Solar panel size : | 1175*540*3mm |
Product net weight : | 2KG |
Efficiency: | 22% |
Maximum power(Pm): | 120W |
Voltage at max power(Vmp): | 20.88(V) |
Current at max power(Imp): | 5.75(A) |
Short circuit current(Isc): | 6.26(A) |
Open circuit voltage(Voc): | 25.06(V) |
Number of cells and connections : | 36Cell |
Connector : | MC4 |
Junction box : | IP67 |
Operating Temperature : | - 40℃-+85℃ |
Any size and shape flexible solar panel can be customized according to your requirement.
Other model and wattage:
MODEL | PM/w | VOC/v | ISC/A | VMP/V | IMP/A | C-EFF | N/W(kg) | DIMENSION (mm) |
SN-HETFE18W | 18.0 |
23.76 |
0.99 | 19.80 | 0.91 | 22.00% | 0.30 | 434*277*3 |
SN-HETFE25W | 25.0 | 21.6 | 1.51 | 18.00 | 1.39 | 22.00% | 0.45 | 560*277*3 |
SN-HETFE30W | 30.0 | 21.6 | 1.82 | 18.00 | 1.67 | 22.00% | 0.60 | 535*378*3 |
SN-HETFE50W | 50.0 | 21.6 | 3.03 | 18.00 | 2.78 | 22.00% | 0.85 | 545*535*3 |
SN-HETFE60W | 60.0 | 23.76 | 3.3 | 19.90 | 3.03 | 22.00% | 0.95 | 800*405*3 |
SN-HETFE95W | 95.0 | 19.44 | 6.39 | 16.20 | 5.86 | 22.00% | 1.50 | 920*535*3 |
SN-HETFE110W | 110.0 | 22.2 | 6.48 | 18.50 | 5.95 | 22.00% | 1.75 | 1050*540*3 |
SN-HETFE120W | 120.0 | 25.06 | 6.26 | 20.88 | 5.75 | 22.00% |
2.00 |
1175*540*3 |
SN-HETFE135W | 135.0 | 27.84 | 6.34 | 23.20 | 5.82 | 22.00% | 2.20 | 1305*540*3 |
SN-HETFE150W | 150.0 | 30.62 | 6.41 | 25.52 | 5.88 | 22.00% | 2.50 | 1450*540*3 |
SN-HETFE170W | 170.0 | 34.80 | 6.39 | 29.00 | 5.86 | 22.00% | 2.85 | 1320*670*3 |
SN-HETFE200W | 200.0 | 41.76 | 6.26 | 34.80 | 5.75 | 22.00% | 3.30 | 1300*800*3 |
SN-HETFE220W | 220.0 | 45.94 | 6.26 | 38.28 | 5.75 | 22.00% | 3.90 | 1435*800*3 |
SN-HETFE285W | 285.0 | 58.46 | 6.38 | 48.72 | 5.85 | 22.00% | 5.00 | 1810*800*3 |
Our panel is mainly designed for charging 12V lead-acid batteries, including 12V lithium and other equipment. It utilizes the powerful Monocrystalline Solar Cell with a high efficiency conversion rate to maximize the usage of available sunlight and a MC4 connector makes sure the safety during charging. The semi-flexible Monocrystalline solar panel,being made of robust and durable material,can be curved to a maximum 15 degree arc. It's lightweight and bendable for your quick and easy installation. With inbuilt monocrystalline silicon panels which is leading in the word, our products also are upgraded with advanced ETFE lamination which is known for its extraordinary advantages.
Packing:
12pcs/Carton
Contact Person: Mr. Xu
Tel: 18664593240
Fax: 86--755-29451625